Bell Schedules »
			
			
					Bell Schedule Regular Day
			
		
			Bell Schedule Regular Day
		
	
	
	
	
	
		
			
				Bell Schedule Regular Day
				
					Middle School
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Period | 
						8:10 AM | 
						9:00 AM | 
						50 min | 
					
				
					
						| 2nd Period | 
						9:05 AM | 
						9:50 AM | 
						45 min | 
					
				
					
						| 3rd Period | 
						9:55 AM | 
						10:40 AM | 
						45 min | 
					
				
					
						| 4th Period | 
						10:45 AM | 
						11:30 AM | 
						45 min | 
					
				
					
						| Power Hour | 
						11:35 AM | 
						12:20 PM | 
						45 min | 
					
				
					
						| Lunch | 
						12:25 PM | 
						1:00 PM | 
						35 min | 
					
				
					
						| 5th Period | 
						1:05 PM | 
						1:50 PM | 
						45 min | 
					
				
					
						| 6th Period | 
						1:55 PM | 
						2:40 PM | 
						45 min | 
					
				
					
						| 7th Period | 
						2:45 PM | 
						3:30 PM | 
						45 min |